Free memory: 602.66 MB Total memory: 760.93 MB Max memory: 910.25 MB
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 29 Current thread busy: 2
Max processing time: 941009 ms Processing time: 60494 s Request count: 756335 Error count: 1531 Bytes received: 114.16 MB Bytes sent: 6153.97 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 0 ms | 0 KB | 0 KB | 172.16.1.4 | 172.16.36.54 | GET /status HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive